450nm B-Series laser Diode Module - 20W
Kinaandan nga Pagpasundayag sa Device (20 ℃)
| Min | Kasagaran | Max | Unit | |
| Optical | ||||
| CW Output Power | - | 20.0 | - | SA |
| Sentro nga wavelength | - | 450±10 | - | nm |
| Spectral nga Lapad | - | 4.0 | ||
| Elektrisidad | ||||
| Threshold Current | - | 0.4 | - | A |
| Operating Current | - | 3.1 | - | A |
| Operating Boltahe | - | 15.6 | - | Sa |
| Episyente sa bakilid | - | 7.4 | - | W/A |
| Episyente sa Pagkakabig sa Gahum | - | 41.0 | - | % |
| Mga parameter sa beam | ||||
| Horizontal Sport Size Sa Window Mirror | - | 2.0 | - | mm |
| Horizontal Divergence Angle | - | 0.3 | ° | ° |
| Vertical Spot Size Sa Window Mirror | - | 2.0 | - | mm |
| Vertical Divergence Anggulo | - | 0.3 | ° | ° |
Hingpit nga mga Rating
| Min | Max | Unit | |
| Operating Temperatura | 15 | 35 | ℃ |
| Operating Relative Humidity | - | 75 | % |
| Temperatura sa Pagtipig | -20 | 80 | ℃ |
| Pagtipig Relatibong Humidity | - | 90 | % |
| Temperatura sa Pagsolder sa Tingga (10 s max) | - | 250 | ℃ |
Ang among workshop




Sertipiko
Isulat ang imong mensahe dinhi ug ipadala kini kanamo
















